Yao caiixng Indoor fixed installation 16:9 small spacing products!
Multi assembly Widely application Design for indoor/fix Retail shops, chain stores, TV studios, Cinemas, Airports, Museums.
Product Parameters
Item | Parameter |
Parameter Value |
|||
Module Parameters | Item No.: | P0.9375 |
P1.25 |
P1.56 |
P1.8 |
Pixel Composition | Y IMD 4in1 | Y1010 3-in-1 LED | Y1212 3-in-1 LED | Y1212 3-in-1 LED | |
Pixel Pitch(mm) | P0.9375 |
1.25 |
1.56 |
1.8 |
|
Module Resolution(W×H) | 150x337.5 |
240×135 |
192×108 |
167×94 |
|
Module Size(mm) | 300×168.75 |
300×168.75 |
300×168.75 |
300×168.75 |
|
Module Weight(kg) | 0.33 |
0.33 |
0.33 |
0.33 |
|
Input Voltage for module(V) | 5V |
5V |
5V |
5V |
|
Max Current for module(A) | 7.3 | 7.3 | 7.3 | 7.3 | |
Max Power Consumption(W) | 36.5 | 36.5 | 36.5 | 36.5 | |
Cabinet Parameters | Module Qty/Cabinet(W×H) | 2×2 | 2×2 | 2×2 | 2×2 |
Cabinet Resolution(W×H) | 640x360 | 480×270 | 385×216 | 333×188 | |
Cabinet Size(mm) | 600×337.5 | 600×337.5 | 600×337.5 | 600×337.5 | |
Cabinet Areas(m2) | 0.2025 | 0.2025 | 0.2025 | 0.2025 | |
Cabinet Weight(kg) | 4.5 | 4.5 | 4.5 | 4.5 | |
Pixel Density(Dots/m2) | 1137777 | 640,000 | 410,914 | 308,642 | |
Cabinet Evenness(mm) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
Maintenance Type | Front Maintenance | Front Maintenance | Front Maintenance | Front Maintenance | |
Cabinet Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | |
Optical Parameters | Single Dot Brightness Adjustable | Yes | Yes | Yes | Yes |
Single Dot Color Adjustable | Yes | Yes | Yes | Yes | |
Brightness(nits) | 600 | 600 | 600 | 600 | |
Color Temperature(K) | 9000-13000, Adjustable | 9000-13000, Adjustable | 9000-13000, Adjustable | 9000-13000, Adjustable | |
Visual Angle(Horizontal/Vertical°) |
140/120 | 140/120 | 140/120 | 140/120 | |
Brightness/Colorful Evenness | ≥99% | ≥99% | ≥99% | ≥99% | |
Contrast Ratio | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
Electric Parameters | The Max Power Consumption(W/m²) | 500 | 500 | 500 | 500 |
The Average Power Consumption(W/m²) | 168 | 168 | 168 | 168 | |
Input Voltage | 200~240 V | 200~240 V | 200~240V | 200~240V | |
Performance Parameter | Frequency(Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
IC Driving | Constant Current,1/45 Scanning | Constant Current,1/45 Scanning | Constant Current,1/54 Scanning | Constant Current, 1/45 Scanning | |
Gray-Scale | It is available within 65536 | It is available within 65536 | It is available within 65536 | It is available within 65536 | |
Refreshing Ratio(Hz) | 3840 | 3840 | 3840 | 3840 | |
Colorful Process Bit | 14-16 bits | 14-16 bits | 14-16 bits | 14-16 bits | |
Lifespan(hrs) | 100,000H | 100,000H | |||
Work Temperature/Humidity Range(℃/RH) | -10℃~50℃ / 10%RH~98%RH(Non Condensing) | ||||
Storage Temperature/Humidity(℃/RH) | -20℃~60℃ / 10%RH~98%RH(Non Condensing) |
Indoor fixed installation 16:9 small spacing products.